European sizing cm

SIZE CHEST WAIST HIP HEIGHT
36 86 66 92 152 - 154
38 90 70 96 154 - 156
40 94 74 100 156 - 158
42 98 78 104 161 - 163
44 102 82 108 166 - 168
46 106 86 112 171 - 173
48 110 90 116 176 - 178
50 114 94 120 183 - 185
52 118 98 124 190 - 192
54 122 102 128 197 - 199
56 126 106 132 204 - 206

 

European sizing inches

 

SIZE CHEST WAIST HIP HEIGHT
36 33.9 26 36.2 59.8 - 60.6
38 35.4 27.6 37.8 60.6 - 61.4
40 37 29.1 39.4 61.4 - 62.2
42 38.6 30.7 40.9 63.4 - 64.2
44 40.2 32.3 42.5 65.4 - 66.1
46 41.7 33.9 44.1 67.3 - 68.1
48 43.3 35.4 45.7 69.3 - 70.1
50 44.9 37 47.2 72 - 72.8
52 46.5 38.6 48.8 74.8 - 75.6
54 48 40.2 50.4 77.6 - 78.3
56 49.6 41.7 52 80.3 - 81.1

To get started, take your measurements: 
Using a tape measure, take your measurements directly on the body; loosely; take the following dimensions (* If you don't have a tape measure, use a regular thread then measure its length with a ruler.) 
A To measure chest circumference:
The chest circumference is measured horizontally, at the level of the tip of the breasts. You fell in love with a one-piece swimsuit: also measure your waist circumference by placing it at the level of your navel.
C To measure waist circumference:
Measure around the waist at the narrowest point.
D to measure the circumference of the hips:
The hip circumference is measured when the legs are close together, circle the hips at the strongest point.
Model size:
Height: 182cm
 
Chest circumference: 86 cm 
Back circumference: 61 cm 
Hip circumference: 89 cm

 

XS, S, M, L, XL. SIZES CM

SIZE A) CHEST B) WAIST C) HIP
XS 81 - 85 61 - 63.5 87.5 - 90
S 86 - 89 66 - 69 92.5 - 95
M 91 - 94 71 - 74 97.5 - 100
L 97 - 102 77 - 82 104 - 108
XL 105 - 110 85 - 88.9 111 - 115.5


XS, S, M, L, XL. SIZES INCHES

SIZE A) CHEST B) WAIST C) HIP
XS 31.9 - 33.5 24 - 25 34.4 - 35.4
S 33.9 - 35 26 - 27.2 36.4 - 37.4
M 35.8 - 37 28 - 29.1 38.4 - 39.4
L 38.2 - 40.2 30.3 - 32.3 40.9 - 42.5
XL 41.3 - 43.3 33.5 - 35 43.7 - 45.47

 

To get started, take your measurements:

Using a tape measure, take your measurements directly on the body; loosely; take the following dimensions (* If you don't have a tape measure, use a regular thread then measure its length with a ruler.) 

A To measure chest circumference: 

The chest circumference is measured horizontally, at the level of the tip of the breasts. You fell in love with a one-piece swimsuit: also measure your waist circumference by placing it at the level of your navel.

C To measure waist circumference: 

Measure around the waist at the narrowest point.